Return to my Bridge pages
Go
to my home page
© Copyright 2002, Jim Loy
Moscito (Major-Oriented Strong Club) is a relay Precision bidding system with the opening bids one point weaker. Some of the bids are standard Precision. Moscito is a "symmetric relay system," somewhat similar to The Symmetric Relay. This means that Moscito uses tables similar to those in the Symmetric Relay system.. Moscito also uses a 4D end signal (see The Polish End Signal). And it uses the Anti-Numeric Principle (See Intro to Relays - A 2D Relay Stayman). Here are the opening bids, and some of the replies:
| 1C | 15+ (1D neg 0-8) |
| 1D | 10-14, no 4-card major (1H invit. relay) |
| 1M | 10-14, 4+cards, denies 4+ in other major (cheapest = invit. relay) |
| 1NT | 10-14, at least 4-4 majors |
| 2C | weak 2, either major |
| 2D/2NT | weak 2-suiter (2D=majors, 2H=H+minor, 2S=S+minor, 2NT=minors) |
| 3x | preempt |
| 3NT | gambling |
Besides the above, we have three important tables.
Here is the S1 table (one-suiter, 4333, or 4441 with both minors). Relayer's partner bids a 2D "key bid" to show that he has a hand that fits this S1 table, then a 2H relay asks him/her to go on and use the S1 table. "High shortage" means that the highest ranked of the three remaining suits is the short suit. "Residue" means those suits not already described:
| 2S | 6332 or other one-suiter, low shortage | ||
| -2NTr | -3C | 6332 numeric | |
| -3D | one-suiter, low shortage, back to S1 table | ||
| 2NT | one-suiter, middle shortage, back to S1 table | ||
| 3C | equal residue (4333, 4441 both majors, 7222) | ||
| 3D | high shortage, 5332 | ||
| 3H | high shortage, 6331 | ||
| 3S | high shortage, 7321 | ||
| 3NT | high shortage, 7330 | ||
| . . . | . . . |
Notice that you can re-enter the tables a second time in the same auction (2NT-3Cr-3S shows middle shortage, 7321). Also note that 5332 is a one-suiter, although it may be considered balanced with a long minor suit.
These tables show specific bids instead of step-1, step-2, etc. That feature of the tables is the "symmetric" part of the system. Once we are in the 1-suiter table, 3H will be a low shortage (or other shortage already shown) with 6331 regardless of the previous sequence of bids (except after a negative response to 1C when all tables are two steps up). And the table is reuseable in the same bidding sequence. 3H directly shows "low shortage, 6331," while 2S-2NT(r)-3H shows "high shortage 6331," and 2NT-3C(r)-3H shows "middle shortage 6331;" 3H shows the same shape (6331) in all of these sequences of bids. This "symmetric" feature makes memorization easier. There is nothing particularly magical about this, the table was just rearranged somewhat to make this possible. Some of the other tables (below) also have this "symmetric" feature.
The S2 table (two-suiter, 5440, 4441 with both majors):
| 2D | 3-suiter, both majors | ||
| -2Hr | -2S | low shortage | |
| -3D | high shortage (Zoom, anti-numeric) | ||
| 2H | canape (lower longer), back to S2 table | ||
| 2S | equal suits (4432, 5521, 5530, 6610) | ||
| 2NT | higher longer, 2-suiter, low shortage | ||
| 3C | equal residue (5422, 5440 both minors, 6511, 7411, ...) | ||
| 3D | high shortage, 2-suiter, 5431 | ||
| 3H | high shortage, 2-suiter, 6421 | ||
| 3S | high shortage, 2-suiter, 6430 | ||
| 3NT | high shortage, 2-suiter, 6520 | ||
| 4C | high shortage, 2-suiter, 7420 | ||
| . . . | . . . |
To enter the S2 table, either the 2D key bid of the S1 scheme has not been bid, or 2 suits have been shown. If only one suit has been shown, then clubs is the other suit.
The balanced bable (4432, 4333, 5332 with minor):
| 2H | 4S | ||
| -2Sr | -2NT | 4S and 4H, anti-numeric | |
| -3C | 4S and 4D, anti-numeric | ||
| -3D | 4-3-3-3 | ||
| -3H... | 4S and 4C, zoom, anti-numeric | ||
| 2S | 4H, not 4S | ||
| -2NTr | -3C | 4H and 4D, anti-numeric | |
| -3D | 3-4-3-3 | ||
| -3H... | 4H and 4C, zoom, anti-numeric | ||
| 2NT | 4D, no major | ||
| -3D | 3-3-4-3 | ||
| -3H... | 4D and 4C, zoom, anti-numeric | ||
| 3C | 5D, 5332, anti-numeric | ||
| 3D | 3-3-3-4 | ||
| 3H... | 5C, 5332, zoom, anti-numeric |
Notice that 3D is 4333, no matter where it appears in the table.