DECEMBER 1997
THE ACF
BULLETIN # 270
HALL OF FAME LADDER. 11-2-97 to join write, DIRECTOR MATT LONG, 421 PENNSYLVANIA AVE. McCOMB, MS. 39648
| TOP BRACKET | 16. | 682 | D. Smithson | |||||
| 1. | 885 | E. Hangen | 2-313 | 17. | 612 | F. Jones | 22 | |
| 2. | 920 | L. Bollinger | 5-7 | 18. | 603 | M. Buckentin | ||
| 3. | 800 | M. Long | 8 | 19. | 746 | C. Malow | ||
| 4. | 876 | D. Cayton | 20. | 882 | T . Corley | |||
| 5. | 680 | L. Miller | 12 | LOWER BRACKET | ||||
| 6. | 815 | G. Miller | 10 | 21. | 736 | H. Griffin | ||
| 7. | 771 | W. Schumann | 13-14 | 22. | 514 | S. Crook | ||
| 8. | 758 | P. Herzog | 21 | 23. | 570 | J. Rivenburg | ||
| 9. | 606 | C. Chappell | 16 | 24. | 600 | B. Vanderpool | 30 | |
| 10. | 864 | B. Wilkins | 25. | 700 | A. Axaridis | |||
| UPPER BRACKET | 26. | 650 | E. Mason | 29 | ||||
| 11. | 744 | V. Ryan | 17 | 27. | 700 | F. Asaro | ||
| 12. | 826 | J. Malone | 28. | 700 | J. Stefanow | |||
| 13. | 696 | E. Cottle | 20 | 29. | 700 | V. Craycraft | ||
| 14. | 614 | J. Aman | 23-24 | 30. | 700 | N. Proffitt | ||
| 15. | 492 | B. Ussery |
RECENT
RESULTS. WINNER/LOSER. Schumann/Ryan 3-1-2. Herzog/Chappell 1-0-5.
Griffin/Crook 1-1-4. There is a lot of in-activity on the ladder. If you want to
challenge, or are playing someone not listed here, contact me. Matt. Long.
THE U.S.S. STARSHIP CHECKERPRISE. To join write, DIRECTOR, DENNIS CAYTON, Apt.# 409, 601 PEMBROKE, NORFOLK, VA.. 23507-2049. As of 11-9-97.
| DELTA ONE | DELTA TWO | |||||||
| 1. | 1530 | D. Cayton | 5-10 | 11. | 820 | C. Chappell | ||
| 2. | 960 | E. Moore | 3-7 | 12. | 860 | P. Morris | ||
| 3. | 1100 | M. Long | 4 | 13. | 920 | W. Schumann | ||
| 4. | 1110 | C. Marshall | 6 | 14. | 860 | L. Martin | ||
| 5. | 1150 | P. Herzog | 8 | 15. | 730 | D. Smithson | ||
| 6. | 860 | H. Griffin | 16. | 700 | H. Marshall | |||
| 7. | 970 | N. Proffitt | 14 | |||||
| 8. | 970 | A. Cook | ||||||
| 9. | 1160 | E. Hangen | 12 | |||||
| 10. | 920 | G. Rizzo | 16 |
LADDER RESULTS.
WINNER/LOSER. Herzog/Griffin 2-2-4. THE STARSHIP JOURNAL. Four new
openings have been approved for mail play events in 1997! Four other barred
openings are being targeted for 1998! JOIN THE MISSION OF THE U.S.S.
STARSHIP CHECKERPRISE.... GAIN IMMEDIATE PRACTICE WITH THESE
OPENINGS BEFORE THEY ARE APPROVED. BEAM UP TO THE FINAL FRONTIER OF THE
THREE-MOVE CHECKERS. CONTACT DENNIS CAYTON AT ABOVE ADDRESS.
PSCA LADDER. As of 5-9-97. To join write, DIRECTOR, GARY MADDUX, P.O. Box 647, GREENSBURG, IN. 47240, or E.Mail-compuserve 72002,423. NO FEE.
| TOP BRACKET | 25. | J. Kelly | 34 | |||
| 1. | B. Podoff | 2-3 | 26. | W. Savage | 36 | |
| 2. | J. Schmidt | 4-7 | 27. | M. Barker | 37 | |
| 3. | H. Marshall | 8-10 | 28. | B. Ussery | 38 | |
| 4. | R. Noreen | 5 | 29. | O. Crowe | 35 | |
| 5. | F. Moffett | 11-13 | 30. | H. Bogus | ||
| 6. | E. Hangen | 21 | LOWER BRACKET | |||
| 7. | W. Shewcraft | 12-14 | 31. | K. Sutton | ||
| 8. | L. Miller | 19 | 32. | M. Buckentin | ||
| 9. | J. Malone | 15 | 33. | D. Smithson | 45 | |
| 10. | I. Hinson | 17-26 | 34. | R. Wallace | 43 | |
| MIDDLE BRACKET | 35. | D. Luciani | 47 | |||
| 11. | L. Bollinger | 20-31 | 36. | P. Dayton | 44 | |
| 12. | C. Chappell | 23 | 37. | C. Malow | ||
| 13. | M. Long | 28 | 38. | J. Jones | 48 | |
| 14. | M. Mason | 18-29 | 39. | B. English | ||
| 15. | J. Aman | 32 | 40. | W. Tipton | 42 | |
| 16. | F. Asaro | 22-25 | 41. | R. Avilio | ||
| 17. | V. Craycraft | 33 | 42. | D. Fogle | ||
| 18. | F. Vore | 24 | 43. | H. Steiner | ||
| 19. | F. Hayes | 30 | 44. | E. Moore | ||
| 20. | J. Ramia | 27 | 45. | N. Proffitt | ||
| 21. | E. Cottle | 41 | 46. | J. Rivenburg | ||
| 22. | W. Wilkins | 47. | I. Altman | |||
| 23. | D. King | 34-29 | ||||
| 24. | L. Creek | 43 |
RECENT
RESULTS. WINNER/LOSER. Craycraft/Vore 3-2-1. Aman/Ussery 3-2-1.
Moffett/Aman 3-0-3. King/Crowe 5-0-1. Malone/Hinson 2-1-3. Bollinger/Schmidt
1-0-5. Moffett/Mason 3-1-2. Hangen/Noreen 2-1-3. Proffitt over Creel. Creek over
Kelly.
1997 DISTRICT MAIL WINNERS, AND ELIGIBLE FOR THE 1998 ID'S. 1. NO ENTRY. 2. TOM SHEEHAN. 3. LEE BOLLINGER & BERT VANDERPOOL. 4. LONNIE MARTIN. 5. CARL MARSHALL. 6. JAMES JONES. 7. G.W. MILLER. 8. NO ENTRY. 9. JIM LOY. SEND $20 ENTRY FEE FOR ID'S TO ME. Dennis Cayton's NEW AND REVISED "BARRED OPENING COMPILATION" NOW READY. $20 . WRITE HIM. 1998 DIST. TY'S BEGIN JAN. 1 DIST.-4-5-6-7-9. WRITE YOUR DIRECTOR. SUBMITTED BY EARL HANGEN